Cottage Rental Rates (Subject to Change) | Off Peak Rates Price Per Cottage | Peak Rates Price Per Cottage | Prime Time Rates Price Per Cottage | ||||||
For detailed cottage information and photos, click on cottage name. Holidays and Special Events - Please Use Prime Rates | April, November, December | January, March, May 1-15, October 16-31 | February, May 16-31, June, July, August, September, October 1-15 | ||||||
Cottage | Features | Bed/Bath | Guests* | Night | Week | Night | Week | Night | Week |
Canabas | Private, rustic cottage on Lake Shore, Tub/Shower | 1B/1B | 2 | N/A Summer Cottage | N/A Summer Cottage | N/A Summer Cottage | N/A Summer Cottage | $160 | $950 |
Spencer | Very Secluded Lake Cove | 1B/1B | 2 | N/A Summer Cottage | N/A Summer Cottage | N/A Summer Cottage | N/A Summer Cottage | $150 | $900 |
Driftwood | Quiet Setting Lake Shore | 1B/1B | 2 | N/A Summer Cottage | N/A Summer Cottage | N/A Summer Cottage | N/A Summer Cottage | $145 | $875 |
Lakeside | Spacious Lakefront Cottage, TV | 1B/1B | 2 | N/A Summer Cottage | N/A Summer Cottage | N/A Summer Cottage | N/A Summer Cottage | $145 | $875 |
Hate-to-Quit-it | Lakeview cottage, TV, Fireplace | 1B/1B | 2 | $110 | $650 | $125 | $750 | $135 | $825 |
Riverside | Lakefront, Contemporary Fireplace, TV | 1B/1B | 2 | $110 | $650 | $125 | $750 | $140 | $850 |
Hiawatha | Lakefront, Convenient to Dam | 1B/1B | 2 | $95 | $590 | $105 | $650 | $115 | $725 |
Pocahontas | Lakefront, Convenient to Dam | 1B/1B | 2 | $95 | $590 | $105 | $650 | $115 | $725 |
Kennebec | Log cottage, TV | 1B/1B | 3 | $125 | $725 | $135 | $825 | $145 | $875 |
Piscataquis | Lake View, TV | 2B/2B | 4 | $160 | $850 | $180 | $975 | $190 | $1050 |
Penobscot | Lake View, TV | 2B/2B | 4 | $160 | $850 | $180 | $975 | $190 | $1050 |
Katahdin | Lake shore cottage, TV, Fireplace | 2B/1B | 5 | $230 | $1250 | $255 | $1450 | $265 | $1500 |
Sequoia | Secluded cottage, TV, Fireplace, W/D, brand new kitchen and bath with large shower | 2B/1B | 5 | $210 | $1150 | $225 | $1250 | $245 | $1350 |
Somerset | Picture Window View, TV, Fireplace | 4B/1B | 6 | $235 | $1250 | $250 | $1400 | $275 | $1600 |
Ski Lodge | Large, Two story cottage, TV, Wood Stove | 5B/3B | 10 | $395 | $2050 | $425 | $2400 | $475 | $2800 |
* Pricing is based on minimum number of guests noted for each cabin. Extras will be charged $50/night for adults and $25/night for each child ages 3-10.